Home > Steel Adapters > 37 Degree JIC >

2404 -37° Male JIC x NPTF Male Pipe Connector
2404
(1) JIC Male, (2) NPTF Male


 
Alternative Views:


37° Male JIC x NPTF Male Pipe Connector
2404 JIC equivalent to the following:

* SAE 070102

* Parker Hydraulics FTX

* Parker 0103

* Weatherhead C5205

* Aeroquip 2021

Available in stainless steel: SS-2404

37° Male JIC x NPTF Male Pipe Connector



Item# Item Name Our Price Qty Add to Cart
2404-02-02 2404-02-02 - 1/8" JIC (5/16"-24 thread) x 1/8" NPTF Male
$2.32
2404-03-02 2404-03-02 - 3/16" JIC (3/8"-24 thread) x 1/8" NPTF Male
$0.97
2404-04-02 2404-04-02 - 1/4" JIC (7/16"-20 thread) x 1/8" NPTF Male
$0.97
2404-04-04 2404-04-04 - 1/4" JIC (7/16"-20 thread) x 1/4" NPTF Male
$0.74
2404-04-06 2404-04-06 - 1/4" JIC (7/16"-20 thread) x 3/8" NPTF Male
$1.52
2404-04-08 2404-04-08 - 1/4" JIC (7/16"-20 thread) x 1/2" NPTF Male
$3.66
2404-04-12 2404-04-12 - 1/4" JIC (7/16"-20 thread) x 3/4" NPTF Male
$10.70
2404-05-02 2404-05-02 - 5/16" JIC (1/2"-20) x 1/8" NPTF Male
$1.53
2404-05-04 2404-05-04 - 5/16" JIC (1/2"-20) x 1/4" NPTF Male
$1.56
2404-05-06 2404-05-06 - 5/16" JIC (1/2"-20) x 3/8" NPTF Male
$2.14
2404-06-02 2404-06-02 - 3/8" JIC (9/16"-18 thread) x 1/8" NPTF Male
$1.23
2404-06-04 2404-06-04 - 3/8" JIC (9/16"-18 thread) x 1/4" NPTF Male
$0.77
2404-06-06 2404-06-06 - 3/8" JIC (9/16"-18 thread) x 3/8" NPTF Male
$1.05
2404-06-08 2404-06-08 - 3/8" JIC (9/16"-18 thread) x 1/2" NPTF Male
$1.80
2404-06-12 2404-06-12 - 3/8" JIC (9/16"-18 thread) x 3/4" NPTF Male
$5.22
2404-08-02 2404-08-02 - 1/2" JIC (3/4"-16 thread) x 1/8" NPTF Male
$13.23
2404-08-04 2404-08-04 - 1/2" JIC (3/4"-16 thread) x 1/4" NPTF Male
$1.60
2404-08-06 2404-08-06 - 1/2" JIC (3/4"-16 thread) x 3/8" NPTF Male
$1.12
2404-08-08 2404-08-08 - 1/2" JIC (3/4"-16 thread) x 1/2" NPTF Male
$2.29
2404-08-12 2404-08-12 - 1/2" JIC (3/4"-16 thread) x 3/4" NPTF Male
$3.30
2404-08-16 2404-08-16 - 1/2" JIC (3/4"-16 thread) x 1" NPTF Male
$19.30
2404-10-04 2404-10-04 - 5/8" JIC (7/8"-14 thread) x 1/4" NPTF Male
$10.47
2404-10-06 2404-10-06 - 5/8" JIC (7/8"-14 thread) x 3/8" NPTF Male
$4.44
2404-10-08 2404-10-08 - 5/8" JIC (7/8"-14 thread) x 1/2" NPTF Male
$2.35
2404-10-12 2404-10-12 - 5/8" JIC (7/8"-14 thread) x 3/4" NPTF Male
$3.77
2404-10-16 2404-10-16 - 5/8" JIC (7/8"-14 thread) x 1" NPTF Male
$12.72
2404-12-06 2404-12-06 - 3/4" JIC (1 1/16"-12 thread) x 3/8" NPTF Male
$14.14
2404-12-08 2404-12-08 - 3/4" JIC (1 1/16"-12 thread) x 1/2" NPTF Male
$3.50
2404-12-12 2404-12-12 - 3/4" JIC (1 1/16"-12 thread) x 3/4" NPTF Male
$2.50
2404-12-16 2404-12-16 - 3/4" JIC (1 1/16"-12 thread) x 1" NPTF Male
$15.76
2404-12-20 2404-12-20 - 3/4" JIC (1 1/16"-12 thread) x 1-1/4" NPTF Male
$18.17
2404-12-24 2404-12-24 - 3/4" JIC (1 1/16"-12 thread) x 1-1/2" NPTF Male
$67.53
2404-14-08 2404-14-08 - 7/8" JIC (1 3/16"-12 thread) x 1/2" NPTF Male
$23.69
2404-14-12 2404-14-12 - 7/8" JIC (1 3/16"-12 thread) x 3/4" NPTF Male
$6.64
2404-16-08 2404-16-08 - 1" JIC (1 5/16"-12 thread) x 1/2" NPTF Male
$24.30
2404-16-12 2404-16-12 - 1" JIC (1 5/16"-12 thread) x 3/4" NPTF Male
$5.60
2404-16-16 2404-16-16 - 1" JIC (1 5/16"-12 thread) x 1" NPTF Male
$4.81
2404-16-20 2404-16-20 - 1" JIC (1 5/16"-12 thread) x 1-1/4" NPTF Male
$8.82
2404-16-24 2404-16-24 - 1" JIC (1 5/16"-12 thread) x 1-1/2" NPTF Male
$34.36
2404-20-12 2404-20-12 - 1-1/4" JIC (1-5/8"-12 thread) x 3/4" NPTF Male
$57.22
2404-20-16 2404-20-16 - 1-1/4" JIC (1-5/8"-12 thread) x 1" NPTF Male
$10.42
2404-20-20 2404-20-20 - 1-1/4" JIC (1-5/8"-12 thread) x 1-1/4" NPTF Male
$9.34
2404-20-24 2404-20-24 - 1-1/4" JIC (1-5/8"-12 thread) x 1-1/2" NPTF Male
$35.11
2404-24-16 2404-24-16 - 1-1/2" JIC (1-7/8"-12 thread) x 1" NPTF Male
$24.42
2404-24-20 2404-24-20 - 1-1/2" JIC (1-7/8"-12 thread) x 1-1/4" NPTF Male
$48.22
2404-24-24 2404-24-24 - 1-1/2" JIC (1-7/8"-12 thread) x 1-1/2" NPTF Male
$12.63
2404-24-32 2404-24-32 - 1-1/2" JIC (1-7/8"-12 thread) x 2" NPTF Male
$76.44
2404-32-16 2404-32-16 - 2" JIC (2 1/2"-12 thread) x 1" NPTF Male
$112.12
2404-32-20 2404-32-20 - 2" JIC (2 1/2"-12 thread) x 1-1/4" NPTF Male
$124.31
2404-32-24 2404-32-24 - 2" JIC (2 1/2"-12 thread) x 1-1/2" NPTF Male
$70.77
2404-32-32 2404-32-32 - 2" JIC (2 1/2"-12 thread) x 2" NPTF Male
$28.23
2404-40-40 2404-40-40 - 2-1/2" JIC (3/4"-16 thread) x 2-1/2" NPTF Male
$296.06
Check the items you wish to purchase, then click


Features
:

Material: High pressure carbon steel with zinc trivalent anti-corrosion coating
SAE 37° JIC meets SAE J514 specifications and are used for petroleum and mineral oil based fluids in hydraulic applications



Product Details
:

Pressure Ratings:
SAE J514 Pressure Ratings
Nom. SAE Dash Size Nom. Tube O.D. Inches 37 Degree Flare Straight Thread Nom. Pipe Size SAE St. Threads Union & Bulkhead (PSI) Fittings With Pipe Threads (PSI)
2 1/8 5/16"-24 1/8" 5000 5000
3 3/16 3/8"-24 1/8" 5000 5000
4 1/4 7/16"-20 1/8" 5000 5000
5 5/16 1/2"-20 1/8" 5000 5000
6 3/8 9/16"-18 1/4" 5000 5000
8 1/2 3/4"-16 3/8" 4500 4000
10 5/8 7/8"-14 1/2" 3500 3000
12 3/4 1 1/16"-12 3/4" 3500 3000
14 7/8 1 3/16"-12 3/4" 3000 2500
16 1 1 5/16"-12 1" 3000 2000
20 1 1/4 1 5/8"-12 1 1/4" 2500 1150
24 1 1/2 1 7/8"-12 1 1/2" 2000 1000
32 2 2 1/2"-12 2" 1500 1000
NOTE: Since many factors influence the pressure at which a system will or will not perform satisfactory, values shown in this table should not be construed as guaranteed minimum.
Dimensional Drawings:
Product ID Y HEX T1 D1 T2 D2 L
SS-2404-02-02 0.438 5/16-24 0.063 1/8-27 0.188 1.11
SS-2404-02-04 0.625 5/16-24 0.063 1/4-18 0.281 1.32
SS-2404-03-02 0.438 3/8-24 0.125 1/8-27 0.188 1.14
SS-2404-03-04 0.625 3/8-24 0.125 1/4-18 0.281 1.35
SS-2404-04-02 0.5 7/16-20 0.172 1/8-27 0.188 1.22
SS-2404-04-04 0.563 7/16-20 0.172 1/4-18 0.281 1.42
SS-2404-04-06 0.75 7/16-20 0.172 3/8-18 0.406 1.42
SS-2404-04-08 0.875 7/16-20 0.172 1/2-14 0.531 1.68
SS-2404-05-02 0.563 1/2-20 0.234 1/8-27 0.188 1.22
SS-2404-05-04 0.563 1/2-20 0.234 1/4-18 0.281 1.42
SS-2404-05-06 0.813 1/2-20 0.234 3/8-18 0.406 1.42
SS-2404-06-02 0.625 9/16-18 0.297 1/8-27 0.188 1.24
SS-2404-06-04 0.625 9/16-18 0.297 1/4-18 0.281 1.43
SS-2404-06-06 0.75 9/16-18 0.297 3/8-18 0.406 1.43
SS-2404-06-08 0.875 9/16-18 0.297 1/2-14 0.531 1.69
SS-2404-06-12 1.125 9/16-18 0.297 3/4-14 0.719 1.75
SS-2404-08-02 0.813 3/4-16 0.391 1/8-27 0.188 1.34
SS-2404-08-04 0.813 3/4-16 0.391 1/4-18 0.281 1.53
SS-2404-08-06 0.813 3/4-16 0.391 3/8-18 0.406 1.53
SS-2404-08-08 0.875 3/4-16 0.391 1/2-14 0.531 1.79
SS-2404-08-12 1.125 3/4-16 0.391 3/4-14 0.719 1.85
SS-2404-08-16 1.375 3/4-16 0.391 1-11-1/2 0.938 2.05
SS-2404-10-04 0.938 7/8-14 0.484 1/4-18 0.281 1.7
SS-2404-10-06 0.938 7/8-14 0.484 3/8-18 0.406 1.7
SS-2404-10-08 0.938 7/8-14 0.484 1/2-14 0.531 1.89
SS-2404-10-12 1.125 7/8-14 0.484 3/4-14 0.719 1.95
SS-2404-10-16 1.375 7/8-14 0.484 1-11-1/2 0.938 2.15
SS-2404-12-06 1.125 1-1/16-12 0.609 3/8-18 0.406 1.87
SS-2404-12-08 1.125 1-1/16-12 0.609 1/2-14 0.531 2.06
SS-2404-12-12 1.125 1-1/16-12 0.609 3/4-14 0.719 2.06
SS-2404-12-16 1.375 1-1/16-12 0.609 1-11-1/2 0.938 2.25
SS-2404-12-20 1.688 1-1/16-12 0.609 1-1/4-11-1/2 1.25 2.36
SS-2404-12-24 2 1-1/16-12 0.609 1-1/2-11-1/2 1.5 2.46
SS-2404-14-08 1.25 1-3/16-12 0.719 1/2-14 0.531 2.09
SS-2404-14-12 1.25 1-3/16-12 0.719 3/4-14 0.719 2.09
SS-2404-16-08 1.375 1-5/16-12 0.844 1/2-14 0.531 2.11
SS-2404-16-12 1.375 1-5/16-12 0.844 3/4-14 0.719 2.11
SS-2404-16-16 1.375 1-5/16-12 0.844 1-11-1/2 0.938 2.3
SS-2404-16-20 1.688 1-5/16-12 0.844 1-1/4-11-1/2 1.25 2.4
SS-2404-16-24 2 1-5/16-12 0.844 1-1/2-11-1/2 1.5 2.51
SS-2404-20-16 1.688 1-5/8-12 1.078 1-11-1/2 0.938 2.42
SS-2404-20-20 1.688 1-5/8-12 1.078 1-1/4-11-1/2 1.25 2.45
SS-2404-20-24 2 1-5/8-12 1.078 1-1/2-11-1/2 1.5 2.55
SS-2404-20-32 2.625 1-5/8-12 1.078 2-11-1/2 1.938 2.73
SS-2404-24-16 2 1-7/8-12 1.313 1-11-1/2 0.938 2.62
SS-2404-24-20 2 1-7/8-12 1.313 1-1/4-11-1/2 1.25 2.65
SS-2404-24-24 2 1-7/8-12 1.313 1-1/2-11-1/2 1.5 2.68
SS-2404-24-32 2.5 1-7/8-12 1.313 2-11-1/2 1.938 2.86
SS-2404-32-20 2.625 2-1/2-12 1.781 1-1/4-11-1/2 1.25 3.05
SS-2404-32-24 2.625 2-1/2-12 1.781 1-1/2-11-1/2 1.5 3.08
SS-2404-32-32 2.625 2-1/2-12 1.781 2-11-1/2 1.938 3.11
Competitor Cross Reference:
INTERCHANGEABLE WITH:
SHF AEROQUIP PARKER SSP SAE MS
2404-02-02 259-2021-2-2 2 FTX-SS J2C 70102 MS51500
2404-02-04 259-2021-4-2 2-4 FTX-SS J2-4C 70102 MS51500
2404-03-02 259-2021-2-3 3 FTX-SS J3C 70102 MS51500
2404-03-04 259-2021-4-3 3-4 FTX-SS J3-4C 70102 MS51500
2404-04-02 259-2021-2-4 4 FTX-SS J4C 70102 MS51500
2404-04-04 259-2021-4-4 4-4 FTX-SS J4-4C 70102 MS51500
2404-04-06 259-2021-6-4 4-6 FTX-SS J4-6C 70102 MS51500
2404-04-08 259-2021-8-4 4-8 FTX-SS J4-8C 70102 MS51500
2404-05-02 259-2021-2-5 5 FTX-SS J5C 70102 MS51500
2404-05-04 259-2021-4-5 5-4 FTX-SS J5-4C 70102 MS51500
2404-06-02 259-2021-2-6 6-2 FTX-SS J6-2C 70102 MS51500
2404-06-04 259-2021-4-6 6 FTX-SS J6C 70102 MS51500
2404-06-06 259-2021-6-6 6-6 FTX-SS J6-6C 70102 MS51500
2404-06-08 259-2021-8-6 6-8 FTX-SS J6-8C 70102 MS51500
2404-06-12 259-2021-12-6 6-12 FTX-SS J6-12C 70102 MS51500
2404-08-04 259-2021-4-8 8-4 FTX-SS J8-4C 70102 MS51500
2404-08-06 259-2021-6-8 8 FTX-SS J8C 70102 MS51500
2404-08-08 259-2021-8-8 8-8 FTX-SS J8-8C 70102 MS51500
2404-08-12 259-2021-12-8 8-12 FTX-SS J8-12C 70102 MS51500
2404-08-16 259-2021-16-8 8-16 FTX-SS J8-16C 70102 MS51500
2404-10-06 259-2021-6-10 10-6 FTX-SS J10-6C 70102 MS51500
2404-10-08 259-2021-8-10 10 FTX-SS J10C 70102 MS51500
2404-10-12 259-2021-12-10 10-12 FTX-SS J10-12C 70102 MS51500
2404-12-06 259-2021-6-12 12-6 FTX-SS J12-6C 70102 MS51500
2404-12-08 259-2021-8-12 12-8 FTX-SS J12-8C 70102 MS51500
2404-12-12 259-2021-12-12 12 FTX-SS J12C 70102 MS51500
2404-12-16 259-2021-16-12 12-16 FTX-SS J12-16C 70102 MS51500
2404-12-20 259-2021-20-12 12-20 FTX-SS J12-20C 70102 MS51500
2404-12-24 259-2021-24-12 12-24 FTX-SS J12-24C 70102 MS51500
2404-14-12 259-2021-12-14 14 FTX-SS J14C 70102 MS51500
2404-14-16 259-2021-16-14 14-16 FTX-SS J14-16C 70102 MS51500
2404-16-08 259-2021-8-16 16-8 FTX-SS J16-8C 70102 MS51500
2404-16-12 259-2021-12-16 16-12 FTX-SS J16-12C 70102 MS51500
2404-16-16 259-2021-16-16 16 FTX-SS J16C 70102 MS51500
2404-16-20 259-2021-20-16 16-20 FTX-SS J16-20C 70102 MS51500
2404-16-24 259-2021-24-16 16-24 FTX-SS J16-24C 70102 MS51500
2404-20-16 259-2021-16-20 20-16 FTX-SS J20-16C 70102 MS51500
2404-20-20 259-2021-20-20 20 FTX-SS J20C 70102 MS51500
2404-20-24 259-2021-24-20 20-24 FTX-SS J20-24C 70102 MS51500
2404-20-32 259-2021-32-20 20-32 FTX-SS J20-32C 70102 MS51500
2404-24-16 259-2021-16-24 24-16 FTX-SS J24-16C 70102 MS51500
2404-24-20 259-2021-20-24 24-20FTX-SS J24-20C 70102 MS51500
2404-24-24 259-2021-24-24 24 FTX-SS J24C 70102 MS51500
2404-24-32 259-2021-32-24 24-32 FTX-SS J24-32C 70102 MS51500
2404-32-24 259-2021-24-32 32-24 FTX-SS J32-24C 70102 MS51500
2404-32-32 259-2021-32-32 32 FTX-SS J32C 70102 MS51500
2404-40-40 259-2021-40-40 40 FTX-SS J40C 70102 MS51500



Share your knowledge of this product. Be the first to write a review »