Home > Steel Adapters > NPT Pipe Fittings >

5600 -NPTF Pipe Male Tee
5600
(1,2,3) NPTF Male


 
Alternative Views:


NPTF Pipe Male Tee

Available in stainless steel: SS-5600

NPTF Pipe Male Tee



Item# Item Name Our Price Qty Add to Cart
5600-02-02-02 5600-02-02-02 - Male Pipe Tee, 1/8" NPTF x 1/8" NPTF x 1/8" NPTF
$12.53
5600-04-04-04 5600-04-04-04 - Male Pipe Tee, 1/4" NPTF x 1/4" NPTF x 1/4" NPTF
$8.23
5600-06-06-06 5600-06-06-06 - Male Pipe Tee, 3/8" NPTF x 3/8" NPTF x 3/8" NPTF
$14.35
5600-08-08-08 5600-08-08-08 - Male Pipe Tee, 1/2" NPTF x 1/2" NPTF x 1/2" NPTF
$10.97
5600-12-12-12 5600-12-12-12 - Male Pipe Tee, 3/4" NPTF x 3/4" NPTF x 3/4" NPTF
$14.55
5600-16-16-16 5600-16-16-16 - Male Pipe Tee, 1" NPTF x 1" NPTF x 1" NPTF
$83.50
5600-20-20-20 5600-20-20-20 - Male Pipe Tee, 1-1/4" NPTF x 1-1/4" NPTF x 1-1/4" NPTF
$102.51
Check the items you wish to purchase, then click


Features
:

NPT Pipe Thread Material: High pressure carbon steel with zinc trivalent anti-corrosion coating.
SAE National Pipe Thread Fuel (NPTF/NPT) meets SAE J476 specifications and is used for petroleum and mineral oil based fluids in hydraulic applications.




Product Details
:

Pressure:
NPT PRESSURE RATINGS, ANSI/ASME B 31.3
SIZE NPT MALE FEMALE
DESIGNATOR SIZE PSIG BAR PSIG BAR
1 1/16 11000 757 6700 461
2 1/8 10000 689 6500 447
4 1/4 8000 551 6600 454
6 3/8 7800 537 5300 365
8 1/2 7700 530 4900 337
12 3/4 7300 502 4600 316
16 1 5300 365 4400 303
20 1 1/4 6000 413 5000 344
24 1 1/2 5000 344 4600 316
32 2 3900 268 3900 268
Dimensional Drawings:
Product ID Y HEX T1 M1 D1 T2 M2 D2 T3 M3 D3
SS-5600-02-02-02 0.438 1/8-27 0.78 0.188 1/8-27 0.78 0.188 1/8-27 0.78 0.18
SS-5600-04-04-04 0.563 1/4-18 1.09 0.281 1/4-18 1.09 0.281 1/4-18 1.09 0.28
SS-5600-06-06-06 0.75 3/8-18 1.22 0.406 3/8-18 1.22 0.406 3/8-18 1.22 0.40
SS-5600-08-08-08 0.875 1/2-14 1.47 0.531 1/2-14 1.47 0.531 1/2-14 1.47 0.53
SS-5600-12-12-12 1.063 3/4-14 1.59 0.719 3/4-14 1.59 0.719 3/4-14 1.59 0.71
SS-5600-16-16-16 1.313 1-11-1/2 1.970 0.938 1-11-1/2 1.970 0.938 1-11-? 1.97 0.93
Competitor Cross Reference:
INTERCHANGEABLE WITH COMPETITOR PART NUMBERS
ITEM # AEROQUIP PARKER SSP SAE
5600-02-02-02 259-2257-2-2 1/8 RRS-SS 1/8MMM 140437
5600-04-04-04 259-2257-4-4 1/4 RRS-SS 1/4MMM 140437
5600-06-06-06 259-2257-6-6 3/8 RRS-SS 3/8MMM 140437
5600-08-08-08 259-2257-8-8 1/2 RRS-SS 1/2MMM 140437
5600-12-12-12 259-2257-12-12 3/4 RRS-SS 3/4MMM 140437
5600-16-16-16 259-2257-16-16 1 RRS-SS 1MMM 140437
5600-20-20-20 - - - 140437
5600-24-24-24 - - - 140437
5600-32-32-32 - - - 140437



Share your knowledge of this product. Be the first to write a review »