Home > Steel Adapters > 37 Degree JIC >

2501 -37° JIC Male to NPTF Male Pipe 90 ° Elbow
2501
(1) JIC Male (2) NPTF Male


 
Alternative Views:


37° JIC Male to NPTF Male Pipe 90 ° Elbow
2501 JIC equivalent to the following:

* SAE 070202

* Aeroquip 2024

* Parker CTX

* Parker 2103

* Weatherhead C5405



Available in stainless steel: SS-2501

37° JIC Male to NPTF Male Pipe 90 ° Elbow



Item# Item Name Our Price Qty Add to Cart
2501-02-02 2501-02-02 - 90° Elbow, 1/8" JIC (5/16"-24 thread) x 1/8" NPTF Male
$11.45
2501-03-02 2501-03-02 - 90° Elbow, 3/16" JIC (3/8"-24 thread) x 1/8" NPTF Male
$3.66
2501-04-02 2501-04-02 - 90° Elbow, 1/4" JIC (7/16"-20 thread) x 1/8" NPTF Male
$2.14
2501-04-04 2501-04-04 - 90° Elbow, 1/4" JIC (7/16"-20 thread) x 1/4" NPTF Male
$2.22
2501-04-06 2501-04-06 - 90° Elbow, 1/4" JIC (7/16"-20 thread) x 3/8" NPTF Male
$3.64
2501-04-12 2501-04-12 - 90° Elbow, 1/4" JIC (7/16"-20 thread) x 3/4" NPTF Male
$24.56
2501-05-02 2501-05-02 - 90° Elbow, 5/16" JIC (1/2"-20) x 1/8" NPTF Male
$3.31
2501-05-04 2501-05-04 - 90° Elbow, 5/16" JIC (1/2"-20) x 1/4" NPTF Male
$4.44
2501-05-06 2501-05-06 - 90° Elbow, 5/16" JIC (1/2"-20) x 3/8" NPTF Male
$4.55
2501-05-08 2501-05-08 - 90° Elbow, 5/16" JIC (1/2"-20) x 1/2" NPTF Male
$10.70
2501-06-02 2501-06-02 - 90° Elbow, 3/8" JIC (9/16"-18 thread) x 1/8" NPTF Male
$2.97
2501-06-04 2501-06-04 - 90° Elbow, 3/8" JIC (9/16"-18 thread) x 1/4" NPTF Male
$2.07
2501-06-06 2501-06-06 - 90° Elbow, 3/8" JIC (9/16"-18 thread) x 3/8" NPTF Male
$3.09
2501-06-08 2501-06-08 - 90° Elbow, 3/8" JIC (9/16"-18 thread) x 1/2" NPTF Male
$3.66
2501-06-12 2501-06-12 - 90° Elbow, 3/8" JIC (9/16"-18 thread) x 3/4" NPTF Male
$8.50
2501-08-02 2501-08-02 - 90° Elbow, 1/2" JIC (3/4"-16 thread) x 1/8" NPTF Male
$3.46
2501-08-04 2501-08-04 - 90° Elbow, 1/2" JIC (3/4"-16 thread) x 1/4" NPTF Male
$3.71
2501-08-06 2501-08-06 - 90° Elbow, 1/2" JIC (3/4"-16 thread) x 3/8" NPTF Male
$3.71
2501-08-08 2501-08-08 - 90° Elbow, 1/2" JIC (3/4"-16 thread) x 1/2" NPTF Male
$3.67
2501-08-12 2501-08-12 - 90° Elbow, 1/2" JIC (3/4"-16 thread) x 3/4" NPTF Male
$5.67
2501-08-16 2501-08-16 - 90° Elbow, 1/2" JIC (3/4"-16 thread) x 1" NPTF Male
$12.50
2501-10-06 2501-10-06 - 90° Elbow, 5/8" JIC (7/8"-14 thread) x 3/8" NPTF Male
$8.02
2501-10-08 2501-10-08 - 90° Elbow, 5/8" JIC (7/8"-14 thread) x 1/2" NPTF Male
$4.43
2501-10-12 2501-10-12 - 90° Elbow, 5/8" JIC (7/8"-14 thread) x 3/4" NPTF Male
$6.48
2501-10-16 2501-10-16 - 90° Elbow, 5/8" JIC (7/8"-14 thread) x 1" NPTF Male
$12.30
2501-12-06 2501-12-06 - 90° Elbow, 3/4" JIC (1 1/16"-12 thread) x 3/8" NPTF Male
$10.37
2501-12-08 2501-12-08 - 90° Elbow, 3/4" JIC (1 1/16"-12 thread) x 1/2" NPTF Male
$6.69
2501-12-12 2501-12-12 - 90° Elbow, 3/4" JIC (1 1/16"-12 thread) x 3/4" NPTF Male
$6.64
2501-12-16 2501-12-16 - 90° Elbow, 3/4" JIC (1 1/16"-12 thread) x 1" NPTF Male
$12.16
2501-12-20 2501-12-20 - 90° Elbow, 3/4" JIC (1 1/16"-12 thread) x 1-1/4" NPTF Male
$38.58
2501-14-12 2501-14-12 - 90° Elbow, 7/8" JIC (1 3/16"-12 thread) x 3/4" NPTF Male
$26.37
2501-16-08 2501-16-08 - 90° Elbow, 1" JIC (1 5/16"-12 thread) x 1/2" NPTF Male
$12.67
2501-16-12 2501-16-12 - 90° Elbow, 1" JIC (1 5/16"-12 thread) x 3/4" NPTF Male
$33.00
2501-16-16 2501-16-16 - 90° Elbow, 1" JIC (1 5/16"-12 thread) x 1" NPTF Male
$12.29
2501-16-20 2501-16-20 - 90° Elbow, 1" JIC (1 5/16"-12 thread) x 1-1/4" NPTF Male
$22.65
2501-16-24 2501-16-24 - 90° Elbow, 1" JIC (1 5/16"-12 thread) x 1-1/2" NPTF Male
$86.98
2501-20-12 2501-20-12 - 90° Elbow, 1-1/4" JIC (1-5/8"-12 thread) x 3/4" NPTF Male
$33.18
2501-20-16 2501-20-16 - 90° Elbow, 1-1/4" JIC (1-5/8"-12 thread) x 1" NPTF Male
$50.22
2501-20-20 2501-20-20 - 90° Elbow, 1-1/4" JIC (1-5/8"-12 thread) x 1-1/4" NPTF Male
$20.81
2501-20-24 2501-20-24 - 90° Elbow, 1-1/4" JIC (1-5/8"-12 thread) x 1-1/2" NPTF Male
$32.85
2501-24-16 2501-24-16 - 90° Elbow, 1-1/2" JIC (1-7/8"-12 thread) x 1" NPTF Male
$42.07
2501-24-20 2501-24-20 - 90° Elbow, 1-1/2" JIC (1-7/8"-12 thread) x 1-1/4" NPTF Male
$93.12
2501-24-24 2501-24-24 - 90° Elbow, 1-1/2" JIC (1-7/8"-12 thread) x 1-1/2" NPTF Male
$87.41
2501-24-32 2501-24-32 - 90° Elbow, 1-1/2" JIC (1-7/8"-12 thread) x 2" NPTF Male
$154.64
2501-32-24 2501-32-24 - 90° Elbow, 2" JIC (2 1/2"-12 thread) x 1-1/2" NPTF Male
$149.74
2501-32-32 2501-32-32 - 90° Elbow, 2" JIC (2 1/2"-12 thread) x 2" NPTF Male
$149.59
Check the items you wish to purchase, then click


Features
:

Material: High pressure carbon steel with zinc trivalent anti-corrosion coating
SAE 37° JIC meets SAE J514 specifications and are used for petroleum and mineral oil based fluids in hydraulic applications



Product Details
:

Pressure Ratings:
SAE J514 Pressure Ratings
Nom. SAE Dash Size Nom. Tube O.D. Inches 37 Degree Flare Straight Thread Nom. Pipe Size SAE St. Threads Union & Bulkhead (PSI) Fittings With Pipe Threads (PSI)
2 1/8 5/16"-24 1/8" 5000 5000
3 3/16 3/8"-24 1/8" 5000 5000
4 1/4 7/16"-20 1/8" 5000 5000
5 5/16 1/2"-20 1/8" 5000 5000
6 3/8 9/16"-18 1/4" 5000 5000
8 1/2 3/4"-16 3/8" 4500 4000
10 5/8 7/8"-14 1/2" 3500 3000
12 3/4 1 1/16"-12 3/4" 3500 3000
14 7/8 1 3/16"-12 3/4" 3000 2500
16 1 1 5/16"-12 1" 3000 2000
20 1 1/4 1 5/8"-12 1 1/4" 2500 1150
24 1 1/2 1 7/8"-12 1 1/2" 2000 1000
32 2 2 1/2"-12 2" 1500 1000
NOTE: Since many factors influence the pressure at which a system will or will not perform satisfactory, values shown in this table should not be construed as guaranteed minimum.
Dimensional Drawings:
Product ID Y HEX T1 M1 D1 T2 M2 D2
SS-2501-02-02 0.438 5/16-24 0.77 0.063 1/8-27 0.72 0.188
SS-2501-02-04 0.563 5/16-24 0.94 0.063 1/4-18 1.09 0.281
SS-2501-03-02 0.438 3/8-24 0.83 0.125 1/8-27 0.72 0.188
SS-2501-04-02 0.438 7/16-20 0.89 0.172 1/8-27 0.78 0.188
SS-2501-04-04 0.563 7/16-20 1.05 0.172 1/4-18 1.09 0.281
SS-2501-04-06 0.75 7/16-20 1.12 0.172 3/8-18 1.22 0.406
SS-2501-04-08 0.875 7/16-20 1.21 0.172 1/2-14 1.47 0.531
SS-2501-04-12 1.063 7/16-20 1.3 0.172 3/4-14 1.59 0.719
SS-2501-05-02 0.563 1/2-20 0.95 0.234 1/8-27 0.78 0.188
SS-2501-05-04 0.563 1/2-20 1.05 0.234 1/4-18 1.09 0.281
SS-2501-05-06 0.75 1/2-20 1.12 0.234 3/8-18 1.22 0.406
SS-2501-05-08 0.875 1/2-20 1.21 0.234 1/2-14 1.47 0.531
SS-2501-06-02 0.563 9/16-18 1.06 0.297 1/8-27 0.9 0.188
SS-2501-06-04 0.563 9/16-18 1.06 0.297 1/4-18 1.09 0.281
SS-2501-06-06 0.75 9/16-18 1.14 0.297 3/8-18 1.22 0.406
SS-2501-06-08 0.875 9/16-18 1.22 0.297 1/2-14 1.47 0.531
SS-2501-06-12 1.063 9/16-18 1.31 0.297 3/4-14 1.59 0.719
SS-2501-08-02 0.75 3/4-16 1.25 0.391 1/8-27 1.03 0.188
SS-2501-08-04 0.75 3/4-16 1.25 0.391 1/4-18 1.22 0.281
SS-2501-08-06 0.75 3/4-16 1.25 0.391 3/8-18 1.22 0.406
SS-2501-08-08 0.875 3/4-16 1.33 0.391 1/2-14 1.47 0.531
SS-2501-08-12 1.063 3/4-16 1.42 0.391 3/4-14 1.59 0.719
SS-2501-08-16 1.313 3/4-16 1.52 0.391 1-11-1/2 1.97 0.938
SS-2501-10-06 0.875 7/8-14 1.45 0.484 3/8-18 1.28 0.406
SS-2501-10-08 0.875 7/8-14 1.45 0.484 1/2-14 1.47 0.531
SS-2501-10-12 1.063 7/8-14 1.54 0.484 3/4-14 1.59 0.719
SS-2501-10-16 1.313 7/8-14 1.64 0.484 1-11-1/2 1.97 0.938
SS-2501-12-06 1.063 1-1/16-12 1.66 0.609 3/8-18 1.4 0.406
SS-2501-12-08 1.063 1-1/16-12 1.660 0.609 1/2-14 1.590 0.531
SS-2501-12-12 1.063 1-1/16-12 1.660 0.609 3/4-14 1.590 0.719
SS-2501-12-24 1.875 1-1/16-12 2.11 0.609 1-1/2-11-12 2.64 1.5
SS-2501-14-12 1.313 1-3/16-12 1.8 0.719 3/4-14 1.69 0.719
SS-2501-16-08 1.313 1-5/16-12 1.81 0.844 1/2-14 1.78 0.531
SS-2501-16-12 1.313 1-5/16-12 1.81 0.844 3/4-14 1.78 0.719
SS-2501-16-16 1.313 1-5/16-12 1.810 0.844 1-11-1/2 1.970 0.938
SS-2501-16-16 1.313 1-5/16-12 1.81 0.844 1-11-1/2 3.01 0.938
SS-2501-16-20 1.625 1-5/16-12 2.010 0.844 1-1/4-11-1/2 2.380 1.250
SS-2501-16-24 1.875 1-5/16-12 2.160 0.844 1-1/2-11-12 2.640 1.500
SS-2501-20-12 1.625 1-5/8-12 2.060 1.078 3/4-14 2.160 0.719
SS-2501-20-16 1.625 1-5/8-12 2.060 1.078 1-11-1/2 2.350 0.938
SS-2501-20-20 1.625 1-5/8-12 2.060 1.078 1-1/4-11-1/2 2.380 1.250
SS-2501-20-20 1.625 1-5/8-12 2.06 1.078 1-1/4-11-1/2 3.69 1.25
SS-2501-20-24 1.875 1-5/8-12 2.200 1.078 1-1/2-11-12 2.640 1.500
SS-2501-24-16 1.875 1-7/8-12 2.330 1.313 1-11-1/2 2.580 0.938
SS-2501-24-20 1.875 1-7/8-12 2.330 1.313 1-1/4-11-1/2 2.610 1.250
SS-2501-24-24 1.875 1-7/8-12 2.33 1.313 1-1/2-11-1/2 4.1 1.5
SS-2501-24-32 2.500 1-7/8-12 2.810 1.313 2-11-1/2 3.000 1.938
SS-2501-32-24 2.500 2-1/2-12 3.060 1.781 1-1/2-11-12 2.970 1.500
SS-2501-32-32 2.500 2-1/2-12 3.060 1.781 2-11-1/2 3.000 1.938
Competitor Cross Reference:
INTERCHANGEABLE WITH:
SHF AEROQUIP PARKER SSP SAE MS
2501-02-02 259-2024-2-2 2 CTX-SS J2ME 70202 MS51504
2501-03-02 259-2024-3-2 3 CTX-SS J3ME 70202 MS51504
2501-04-02 259-2024-2-4 4 CTX-SS J4ME 70202 MS51504
2501-04-04 259-2024-4-4 4-4 CTX-SS J4-4ME 70202 MS51504
2501-04-06 259-2024-6-4 4-6 CTX-SS J4-6ME 70202 MS51504
2501-04-08 259-2024-8-4 4-8 CTX-SS J4-8ME 70202 MS51504
2501-05-04 259-2024-4-5 5-4 CTX-SS J5-4ME 70202 MS51504
2501-05-06 259-2024-6-5 5-6 CTX-SS J5-6ME 70202 MS51504
2501-06-02 259-2024-2-6 6-2 CTX-SS J6-2ME 70202 MS51504
2501-06-04 259-2024-4-6 6 CTX-SS J6ME 70202 MS51504
2501-06-06 259-2024-6-6 6-6 CTX-SS J6-6ME 70202 MS51504
2501-06-08 259-2024-8-6 6-8 CTX-SS J6-8ME 70202 MS51504
2501-08-04 259-2024-4-8 8-4 CTX-SS J8-4ME 70202 MS51504
2501-08-06 259-2024-6-8 8 CTX-SS J8ME 70202 MS51504
2501-08-08 259-2024-8-8 8-8 CTX-SS J8-8ME 70202 MS51504
2501-08-12 259-2024-12-8 8-12 CTX-SS J8-12ME 70202 MS51504
2501-08-16 259-2024-16-8 8-16 CTX-SS J8-16ME 70202 MS51504
2501-10-08 259-2024-8-10 10 CTX-SS J10ME 70202 MS51504
2501-10-12 259-2024-12-10 10-12 CTX-SS J10-12ME 70202 MS51504
2501-12-08 259-2024-8-12 12-8 CTX-SS J12-8ME 70202 MS51504
2501-12-06 259-2024-12-12 12 CTX-SS J12ME 70202 MS51504
2501-12-12 259-2024-16-12 12-16 CTX-SS J12-16ME 70202 MS51504
2501-16-08 259-2024-8-16 16-8 CTX-SS J16-8ME 70202 MS51504
2501-16-12 259-2024-12-16 16-12 CTX-SS J16-12ME 70202 MS51504
2501-16-16 259-2024-16-16 16 CTX-SS J16ME 70202 MS51504
2501-16-20 259-2024-20-16 16-20 CTX-SS J16-20ME 70202 MS51504
2501-16-24 259-2024-24-16 16-24 CTX-SS J16-24ME 70202 MS51504
2501-20-16 259-2024-16-20 20-16 CTX-SS J20-16ME 70202 MS51504
2501-20-20 259-2024-20-20 20 CTX-SS J20ME 70202 MS51504
2501-20-24 259-2024-24-20 20-24 CTX-SS J20-24ME 70202 MS51504
2501-24-20 259-2024-20-24 24-20 CTX-SS J24-20ME 70202 MS51504
2501-24-24 259-2024-24-24 24 CTX-SS J24ME 70202 MS51504
2501-32-32 259-2024-32-32 32 CTX-SS J32ME 70202 MS51504



Share your knowledge of this product. Be the first to write a review »